mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2025
Nov 2025          
Oct 2025
Sep 2025          
Aug 2025
Jul 2025          
Jun 2025
May 2025          
Apr 2025
Mar 2025          
Feb 2025
Jan 2025          
YTD 2025 $0.00 $0.00 $0.00 $0.00 0
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2024
Nov 2024 $898,354.55 $824,193.85 $57,823.69 $1,780,372.09 645,818
Oct 2024 $976,416.53 $801,366.70 $82,970.50 $1,860,753.73 722,064
Sep 2024 $842,035.12 $812,709.62 $58,422.94 $1,713,167.68 581,785
Aug 2024 $915,978.32 $940,021.89 $85,800.51 $1,941,800.72 598,938
Jul 2024 $785,835.91 $813,081.95 $38,962.96 $1,637,880.82 569,791
Jun 2024 $644,093.32 $865,205.68 $48,235.90 $1,557,534.90 573,061
May 2024 $833,004.91 $932,660.19 $65,239.18 $1,830,904.28 610,785
Apr 2024 $718,218.78 $806,724.77 $45,166.93 $1,570,110.48 582,416
Mar 2024 $741,204.52 $857,749.02 $46,677.60 $1,645,631.14 567,898
Feb 2024 $663,123.56 $769,410.92 $34,618.43 $1,467,152.91 531,190
Jan 2024 $681,290.28 $792,161.28 -$131,880.97 $1,341,570.59 513,348
YTD 2024 $8,699,555.80 $9,215,285.87 $432,037.67 $18,346,879.34 6,497,094
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2023 $607,856.46 $541,599.17 $219,770.08 $1,369,225.71 545,534
Nov 2023 $733,531.06 $755,825.23 $45,095.04 $1,534,451.33 608,198
Oct 2023 $774,686.48 $715,797.63 $47,587.41 $1,538,071.52 628,457
Sep 2023 $744,595.26 $613,130.20 $48,092.57 $1,405,818.03 592,267
Aug 2023 $783,152.17 $772,790.65 $68,975.38 $1,624,918.20 601,845
Jul 2023 $626,993.03 $580,384.36 $15,532.33 $1,222,909.72 557,299
Jun 2023 $639,196.80 $605,627.22 -$35,644.83 $1,209,179.19 575,756
May 2023 $704,471.21 $745,293.95 $38,454.35 $1,488,219.51 610,950
Apr 2023 $644,025.97 $649,566.95 $37,096.93 $1,330,689.85 548,782
Mar 2023 $665,322.26 $735,311.96 $47,686.45 $1,448,320.67 544,300
Feb 2023 $600,421.62 $593,106.95 $53,676.25 $1,247,204.82 477,920
Jan 2023 $593,905.00 $616,781.91 -$60,268.91 $1,150,418.00 494,030
YTD 2023 $8,118,157.32 $7,925,216.18 $334,781.91 $16,569,426.55 6,785,338
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2022 $608,908.03 $607,617.43 $160,734.22 $1,377,259.68 509,909
Nov 2022 $682,490.45 $569,889.63 $38,132.95 $1,290,513.03 552,539
Oct 2022 $687,230.21 $611,369.91 $41,628.13 $1,340,228.25 559,263
Sep 2022 $676,069.27 $600,473.70 $49,723.01 $1,326,265.98 535,966
Aug 2022 $698,407.42 $587,690.60 $53,774.66 $1,339,872.68 531,261
Jul 2022 $655,201.47 $522,860.77 $49,866.14 $1,227,928.84 504,709
Jun 2022 $673,937.90 $529,468.45 $51,195.37 $1,254,601.42 526,972
May 2022 $707,991.21 $603,569.10 $61,504.60 $1,373,064.91 552,684
Apr 2022 $694,662.35 $614,331.93 $44,977.02 $1,353,971.30 537,199
Mar 2022 $739,744.62 $664,949.60 $70,696.35 $1,475,390.57 518,726
Feb 2022 $579,093.54 $552,916.57 $69,568.49 $1,201,578.60 451,776
Jan 2022 $518,739.63 $385,166.94 $35,043.87 $938,950.44 412,071
YTD 2022 $7,922,476.10 $6,850,304.63 $726,844.81 $15,499,625.70 6,193,075
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2021 $616,407.00 $533,338.24 $23,749.43 $1,173,494.67 493,615
Nov 2021 $676,451.61 $477,547.19 $33,166.61 $1,187,165.41 523,122
Oct 2021 $752,042.49 $462,030.77 $79,265.17 $1,293,338.43 545,324
Sep 2021 $707,065.51 $482,115.80 $29,963.31 $1,219,144.62 502,242
Aug 2021 $687,550.08 $481,493.27 $49,994.41 $1,219,037.76 502,334
Jul 2021 $771,159.87 $498,555.81 $48,119.90 $1,317,835.58 524,623
Jun 2021 $710,380.96 $514,522.63 $38,524.08 $1,263,427.67 525,532
May 2021 $645,439.52 $416,670.31 $40,756.62 $1,102,866.45 498,868
Apr 2021 $657,320.31 $519,064.18 $40,978.31 $1,217,362.80 507,778
Mar 2021 $649,619.78 $480,741.86 $51,470.96 $1,181,832.60 487,321
Feb 2021 $507,654.09 $455,752.88 $74,072.27 $1,037,479.24 397,424
Jan 2021 $512,263.13 $433,358.47 $20,473.45 $966,095.05 400,845
YTD 2021 $7,893,354.35 $5,755,191.41 $530,534.52 $14,179,080.28 5,909,028
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2020 $503,223.73 $425,645.50 $29,650.00 $958,519.23 426,984
Nov 2020 $583,599.84 $414,039.85 $40,399.11 $1,038,038.80 441,788
Oct 2020 $664,564.90 $474,508.88 $35,340.45 $1,174,414.23 489,758
Sep 2020 $664,598.05 $463,945.44 -$30.00 $1,128,513.49 440,805
Aug 2020 $682,151.09 $476,620.77 -$86.00 $1,158,685.86 451,854
Jul 2020 $631,890.94 $385,280.19 $13,793.31 $1,030,964.44 457,021
Jun 2020 $648,665.41 $406,287.83 $27,639.59 $1,082,592.83 442,925
May 2020 $339,412.35 $348,541.19 $9,344.89 $697,298.43 401,246
Apr 2020 $63,336.83 $378,672.34 $19,925.25 $461,934.42 292,414
Mar 2020 $487,501.60 $374,876.37 $34,334.84 $896,712.81 416,924
Feb 2020 $568,605.75 $395,403.85 $40,384.65 $1,004,394.25 462,343
Jan 2020 $562,761.01 $425,668.03 $26,378.52 $1,014,807.56 467,312
YTD 2020 $6,400,311.50 $4,969,490.24 $277,156.61 $11,646,958.35 5,191,374
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2019 $568,549.74 $343,570.69 $33,615.57 $945,736.00 504,136
Nov 2019 $618,417.07 $341,593.80 $44,368.40 $1,004,379.27 545,393
Oct 2019 $667,848.88 $388,994.63 $37,402.36 $1,094,245.87 591,820
Sep 2019 $651,647.55 $368,325.73 $23,503.08 $1,043,476.36 564,370
Aug 2019 $639,459.53 $383,883.01 $40,094.16 $1,063,436.70 561,661
Jul 2019 $637,244.58 $349,229.24 $37,197.55 $1,023,671.37 543,554
Jun 2019 $649,053.47 $345,145.24 $30,225.79 $1,024,424.50 553,550
May 2019 $699,398.75 $369,778.63 $31,620.70 $1,100,798.08 601,777
Apr 2019 $641,712.49 $362,271.55 $60,199.65 $1,064,183.69 556,245
Mar 2019 $670,997.73 $408,964.53 $43,156.79 $1,123,119.05 580,892
Feb 2019 $566,133.84 $325,771.87 $32,437.52 $924,343.23 487,123
Jan 2019 $572,672.50 $369,871.65 $31,607.05 $974,151.20 508,567
YTD 2019 $7,583,136.13 $4,357,400.57 $445,428.62 $12,385,965.32 6,599,088
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2018 $563,280.96 $312,479.75 $29,447.92 $905,208.63 487,743
Nov 2018 $675,918.84 $315,421.63 $36,204.70 $1,027,545.17 570,246
Oct 2018 $688,848.88 $359,626.33 $38,119.86 $1,086,595.07 584,771
Sep 2018 $652,126.37 $318,804.30 $34,714.03 $1,005,644.70 548,601
Aug 2018 $668,714.79 $351,464.07 $34,238.15 $1,054,417.01 577,033
Jul 2018 $665,433.33 $305,139.93 $39,443.60 $1,010,016.86 546,597
Jun 2018 $682,894.87 $341,348.67 $31,770.78 $1,056,014.32 565,675
May 2018 $659,364.71 $360,379.84 $27,837.72 $1,047,582.27 569,856
Apr 2018 $612,124.22 $320,617.26 $33,940.84 $966,682.32 522,582
Mar 2018 $644,332.20 $390,152.60 $25,810.41 $1,060,295.21 560,987
Feb 2018 $542,845.59 $289,066.50 $26,460.08 $858,372.17 465,742
Jan 2018 $504,512.99 $297,028.38 $29,633.53 $831,174.90 453,627
YTD 2018 $7,560,397.75 $3,961,529.26 $387,621.62 $11,909,548.63 6,453,460
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2017 $570,569.44 $279,765.25 $28,279.76 $878,614.45 492,515
Nov 2017 $648,458.20 $290,474.30 $38,080.80 $977,013.30 541,729
Oct 2017 $673,139.82 $308,907.15 $31,041.75 $1,013,088.72 563,964
Sep 2017 $620,966.10 $297,433.63 $27,314.11 $945,713.84 524,475
Aug 2017 $637,059.51 $317,280.28 $24,632.44 $978,972.23 540,154
Jul 2017 $639,078.46 $288,637.82 $26,050.27 $953,766.55 518,915
Jun 2017 $664,692.89 $294,832.20 $24,290.75 $983,815.84 543,139
May 2017 $652,874.63 $302,429.94 $37,000.11 $992,304.68 542,534
Apr 2017 $620,639.58 $276,951.95 $32,859.69 $930,451.22 514,564
Mar 2017 $616,910.82 $319,947.04 $40,636.50 $977,494.36 526,427
Feb 2017 $534,525.57 $267,125.89 $43,746.40 $845,397.86 439,411
Jan 2017 $461,905.12 $268,613.77 $39,814.87 $770,333.76 443,657
YTD 2016 $7,340,820.14 $3,512,399.22 $393,747.45 $11,246,966.81 6,191,484
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2016 $511,602.71 $295,202.12 $47,804.87 $854,609.70 469,990
Nov 2016 $600,403.51 $270,902.74 $992.19 $872,298.44 527,942
Oct 2016 $610,782.75 $292,272.36 $18,523.94 $921,579.05 535,008
Sep 2016 $582,647.95 $237,687.95 $26,506.32 $846,842.22 513,171
Aug 2016 $558,804.84 $279,218.47 $26,199.44 $864,222.75 506,485
Jul 2016 $576,849.45 $248,511.60 $16,791.37 $842,152.42 491,687
Jun 2016 $583,735.69 $270,663.50 $21,045.25 $875,444.44 505,458
May 2016 $577,635.67 $267,041.95 $24,863.90 $869,543.52 510,208
Apr 2016 $563,181.74 $264,891.05 $19,974.88 $848,047.67 497,635
Mar 2016 $580,807.41 $280,469.65 $32,811.21 $894,088.27 515,569
Feb 2016 $498,720.02 $251,789.81 $25,768.25 $776,278.08 447,391
Jan 2016 $452,629.73 $227,344.40 $11,727.11 $691,701.24 419,204
YTD 2016 $6,697,801.47 $3,185,995.60 $273,008.73 $10,156,807.80 5,939,748
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2015 $471,194.71 $334,228.50 $21,708.22 $827,131.43 484,385
Nov 2015 $528,519.90 $159,075.75 $20,479.93 $708,075.58 524,863
Oct 2015 $538,969.36 $180,393.30 $28,245.90 $747,608.56 540,036
Sep 2015 $507,444.98 $197,253.75 $21,498.14 $726,196.87 509,927
Aug 2015 $504,642.91 $218,074.40 $23,971.51 $746,688.82 499,543
Jul 2015 $534,715.94 $215,836.55 $10,881.26 $761,433.75 513,270
Jun 2015 $512,475.81 $214,619.70 $14,252.93 $741,348.44 502,412
May 2015 $525,847.30 $218,694.30 $14,514.77 $759,056.37 514,271
Apr 2015 $464,982.23 $218,142.85 $17,201.14 $700,326.22 473,219
Mar 2015 $466,106.57 $220,077.60 $24,005.25 $710,189.42 474,293
Feb 2015 $361,702.56 $181,570.75 $13,799.83 $557,073.14 380,330
Jan 2015 $379,372.03 $197,017.30 $10,020.36 $586,409.69 405,342
YTD 2015 $5,795,974.30 $2,554,984.75 $220,579.24 $8,571,538.29 5,821,891
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2014 $420,666.35 $198,244.09 $4,459.43 $623,369.87 425,258
Nov 2014 $456,755.28 $186,527.95 $7,735.63 $651,018.86 451,437
Oct 2014 $495,550.36 $220,195.80 $5,616.59 $721,362.75 495,227
Sep 2014 $439,428.67 $200,976.43 $6,722.66 $647,127.76 443,906
Aug 2014 $462,453.48 $196,688.04 $14,246.79 $673,388.31 452,473
Jul 2014 $466,985.81 $197,128.95 $9,419.37 $673,534.13 452,711
Jun 2014 $457,155.43 $187,606.50 $7,705.95 $652,467.88 443,865
May 2014 $459,410.59 $204,026.20 $7,132.46 $670,569.25 456,694
Apr 2014 $419,902.52 $201,915.04 $10,230.54 $632,048.10 428,663
Mar 2014 $409,789.04 $201,061.38 $7,267.14 $618,117.56 420,387
Feb 2014 $312,130.00 $165,283.95 $8,666.36 $486,080.31 332,604
Jan 2014 $331,156.47 $182,195.32 $3,451.32 $516,803.11 359,244
YTD 2014 $5,131,384.00 $2,341,849.65 $92,654.24 $7,565,887.89 5,162,469
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2013 $387,827.40 $180,801.35 ($492.54) $568,136.21 394,786
Nov 2013 $411,373.12 $187,691.10 $9,630.82 $608,695.04 411,994
Oct 2013 $442,108.12 $203,351.40 $9,122.14 $654,581.66 446,107
Sep 2013 $412,663.57 $189,664.90 $5,270.12 $607,598.59 413,515
Aug 2013 $430,330.63 $192,201.30 $5,249.17 $627,781.10 425,789
Jul 2013 $404,223.55 $179,360.10 $9,785.14 $593,368.79 397,840
Jun 2013 $400,213.83 $177,323.65 $9,040.52 $586,575.00 392,865
May 2013 $402,786.31 $209,623.90 $5,421.01 $617,831.22 411,050
Apr 2013 $391,568.65 $156,480.00 $5,788.08 $553,836.73 341,271
Mar 2013 $375,322.88 $191,309.55 $6,645.26 $573,277.69 387,799
Feb 2013 $305,497.70 $170,075.83 $4,367.93 $479,941.46 328,699
Jan 2013 $301,278.19 $185,536.20 $4,593.73 $491,408.12 336,290
YTD 2013 $4,665,193.95 $2,223,419.28 $74,421.38 $6,963,031.61 4,688,005
mth/yr cash deposit palpass rev other rev total rev total transacts
Dec 2012 $337,473.65 $160,607.37 $15,781.00 $513,862.02 347,380
Nov 2012 $403,547.18 $189,602.06 $2,043.39 $595,192.63 402,635
Oct 2012 $399,304.05 $198,235.70 $4,589.67 $602,129.42 409,569
Sep 2012 $382,268.46 $177,272.25 $13,719.44 $573,260.15 382,863
Aug 2012 $395,717.28 $191,146.45 $8,403.55 $595,267.28 400,543
Jul 2012 $402,750.68 $164,103.45 $4,769.18 $571,623.31 390,436
Jun 2012 $407,126.44 $175,337.90 $204.79 $582,669.13 397,452
May 2012 $405,583.76 $187,975.90 $4,474.46 $598,034.12 410,376
Apr 2012 $384,791.20 $177,503.05 $3,771.96 $566,066.21 388,036
Mar 2012 $380,312.84 $186,747.70 $1,731.75 $568,792.29 395,737
Feb 2012 $331,335.85 $170,355.90 $5,652.91 $507,344.66 352,769
Jan 2012 $306,135.71 $172,458.75 $1,313.01 $479,907.47 339,441
YTD 2012 $4,198,871.95 $1,990,738.10 $50,674.11 $6,754,148.69 4,617,237
Dec 2011 $321,079.80 $137,743.50 $2,055.63 $460,878.93 389,616
Nov 2011 $338,545.56 $140,046.40 $1,488.39 $480,080.35 411,578
Oct 2011 $365,536.30 $151,833.72 $6,005.45 $523,375.47 438,456
Sep 2011 $360,899.44 $144,751.85 $5,848.53 $511,499.82 432,413
Aug 2011 $343,923.73 $153,849.95 $5,556.90 $503,330.58 420,787
Jul 2011 $368,015.51 $133,741.69 $13,284.85 $515,042.05 424,192
Jun 2011 $359,095.63 $143,972.70 $7,661.91 $510,730.24 425,479
May 2011 $354,999.28 $143,111.85 $4,483.04 $502,594.17 425,110
Apr 2011 $348,272.74 $138,654.65 $3,328.56 $490,255.95 415,976
Mar 2011 $323,052.57 $127,038.85 $5,032.80 $455,124.22 415,431
Feb 2011 $283,079.90 $124,578.31 $4,344.08 $412,002.29 351,299
Jan 2011 $270,685.68 $116,510.55 ($2,762.07) $384,434.16 334,368
YTD 2011 $4,037,186.14 $1,655,834.02 $56,328.07 $5,749,348.23 4,884,705
Dec 2010 $308,951.08 $124,686.50 $3,599.02 $437,236.60 371,787
Nov 2010 $354,878.67 $128,602.45 $4,560.66 $488,041.78 411,808
Oct 2010 $378,003.26 $134,539.50 $2,263.42 $514,807.14 437,040
Sep 2010 $345,510.25 $132,377.58 $6,552.09 $484,441.74 408,707
Aug 2010 $348,525.69 $134,594.63 $10,049.75 $493,163.29 411,441
Jul 2010 $320,075.05 $122,396.65 $2,733.09 $445,204.79 377,964
Jun 2010 $305,836.55 $131,059.25 $2,986.41 $439,882.21 373,247
May 2010 $306,834.27 $127,901.70 $6,070.05 $440,806.02 376,426
Apr 2010 $299,992.67 $133,050.65 $2,902.56 $435,945.88 373,305
Mar 2010 $283,270.88 $134,901.58 $2,171.48 $420,343.94 364,625
Feb 2010 $240,973.42 $118,123.81 $3,825.00 $362,922.23 315,097
Jan 2010 $240,857.89 $118,076.18 $5,380.35 $364,314.42 317,026
YTD 2010 $3,733,709.68 $1,540,310.48 $53,093.88 $5,327,110.04 4,538,473
Dec 2009 $330,022.54 $124,977.05 $2,595.55 $457,595.14 392,393
Nov 2009 $374,773.13 $125,266.65 $2,445.39 $502,485.17 428,330
Oct 2009 $337,383.40 $106,614.45 $3,460.90 $447,458.75 485,222
Sep 2009 $332,190.64 $104,976.34 $4,637.88 $441,804.86 477,254
Aug 2009 $335,620.79 $106,370.28 $3,204.76 $445,195.83 476,542
Jul 2009 $349,116.32 $97,875.65 $5,664.61 $452,656.58 485,813
Jun 2009 $338,222.27 $100,769.85 $2,717.94 $441,710.06 476,236
May 2009 $340,291.63 $103,381.20 $6,162.90 $449,835.73 481,547
Apr 2009 $330,116.66 $106,243.85 $1,488.43 $437,848.94 470,904
Mar 2009 $311,820.19 $101,386.00 $3,919.02 $417,125.21 456,643
Feb 2009 $274,800.36 $96,021.10 $3,605.63 $374,427.09 408,266
Jan 2009 $277,659.35 $100,826.55 $6,111.27 $384,597.17 416,824
YTD 2009 $3,932,017.28 $1,274,708.97 $46,014.28 $5,252,740.53 5,455,974
Dec 2008 $312,913.85 $97,384.45 $4,394.52 $414,692.82 449,254
Nov 2008 $339,294.26 $95,404.90 $1,619.36 $436,318.52 472,037
Oct 2008 $336,298.30 $102,764.40 $4,601.12 $443,663.82 483,139
Sep 2008 $332,736.43 $103,539.00 $4,684.96 $440,960.39 473,109
Aug 2008 $345,282.97 $100,798.05 $3,104.81 $449,185.83 482,515
Jul 2008 $342,276.35 $98,155.15 $2,453.77 $442,885.27 475,616
Jun 2008 $342,826.25 $97,604.32 $4,473.25 $444,903.82 474,402
May 2008 $354,399.36 $106,770.10 $3,247.91 $464,417.37 498,151
Apr 2008 $338,402.05 $105,605.40 $2,337.52 $446,344.97 482,727
Mar 2008 $341,429.92 $101,406.45 $3,738.06 $446,574.43 481,431
Feb 2008 $307,833.26 $99,064.65 $2,602.61 $409,500.52 443,766
Jan 2008 $295,474.86 $102,966.75 $1,419.70 $399,861.31 437,380
YTD 2008 $3,989,167.86 $1,211,463.62 $38,677.59 $5,239,309.07 5,653,527
Dec 2007 $328,686.97 $91,270.15 $559.30 $420,516.42 456,101
Nov 2007 $368,744.52 $100,557.90 $5,840.90 $475,143.32 503,177
Oct 2007 $378,596.61 $101,821.35 $573.25 $480,991.21 525,280
Sep 2007 $372,625.36 $95,256.30 $1,268.31 $469,149.97 503,487
Aug 2007 $375,691.71 $103,123.10 $1,352.41 $480,167.22 513,695
Jul 2007 $370,105.64 $90,931.96 $1,423.33 $462,460.93 491,954
Jun 2007 $374,568.83 $93,821.40 $2,260.96 $470,651.19 499,566
May 2007 $372,683.25 $100,536.45 $2,588.42 $475,808.12 506,587
Apr 2007 $359,581.87 $97,223.80 $1,978.74 $458,784.41 490,183
Mar 2007 $360,633.13 $101,128.85 $7,592.97 $469,354.95 498,771
Feb 2007 $292,283.43 $89,013.05 $429.40 $381,725.88 412,275
Jan 2007 $306,424.16 $94,190.35 $2,845.93 $403,460.44 438,129
Year 2007 $4,260,625.48 $1,158,874.66 $28,713.92 $5,448,214.06 5,839,205
Dec 2006 $326,850.98 $83,377.00 ($4,570.37) $405,657.61 458,447
Nov 2006 $379,546.98 $89,818.90 $7,149.85 $476,515.73 501,459
Oct 2006 $367,980.26 $91,710.25 $2,293.27 $461,983.78 492,637
Sep 2006 $357,563.89 $87,372.34 $1,913.52 $446,849.75 476,273
Aug 2006 $341,055.45 $91,322.95 $2,726.87 $435,105.27 459,498
Jul 2006 $359,503.06 $80,724.39 ($1,402.58) $438,824.87 461,276
Jun 2006 $358,275.49 $84,658.00 $2,126.24 $445,059.73 466,824
May 2006 $351,230.34 $89,137.00 $2,073.19 $442,440.53 466,220
Apr 2006 $334,585.50 $80,061.11 $3,455.61 $418,102.22 439,900
Mar 2006 $321,955.20 $86,226.36 $1,676.98 $409,858.54 456,339
Feb 2006 $270,657.51 $74,894.63 $1,427.55 $346,979.69 372,470
Jan 2006 $277,384.28 $78,826.85 $2,069.69 $358,280.82 383,348
Year 2006 $4,046,588.94 $1,018,129.78 $20,939.82 $5,085,658.54 5,434,691
Dec 2005 $296,073.24 $69,332.95 $1,726.30 $367,132.49 406,188
Nov 2005 $331,859.56 $75,637.00 $861.10 $408,357.66 432,108
Oct 2005 $322,266.76 $76,652.70 $5,892.04 $404,811.50 426,014
Sep 2005 $320,572.68 $75,030.06 $4,345.99 $399,948.73 420,485
Aug 2005 $317,335.67 $79,358.05 $4,115.24 $400,808.96 422,603
Jul 2005 $350,028.63 $70,419.80 $2,765.85 $423,214.28 441,375
Jun 2005 $332,893.71 $74,419.90 $3,031.20 $410,344.81 430,141
May 2005 $332,933.85 $79,021.37 $1,406.67 $413,361.89 435,986
Apr 2005 $307,037.73 $76,054.33 $1,590.15 $384,682.21 406,998
Mar 2005 $308,220.79 $79,896.70 $2,860.27 $390,977.76 412,978
Feb 2005 $266,536.96 $69,189.45 $2,615.79 $338,342.20 357,331
Jan 2005 $253,695.86 $68,641.75 ($239.33) $322,098.28 356,328
Year 2005 $3,739,455.44 $893,654.06 $30,971.27 $4,664,080.77 4,948,535
Dec 2004 $248,679.35 $60,821.00 $1,699.75 $311,200.10 424,674
Nov 2004 $271,956.13 $61,025.40 $2,460.20 $335,441.73 456,371
Oct 2004 $289,943.14 $64,926.10 $1,970.15 $356,839.39 482,914
Sep 2004 $265,507.80 $61,605.80 $1,809.35 $328,922.95 445,739
Aug 2004 $262,808.94 $61,073.05 $2,780.25 $326,662.24 439,911
Jul 2004 $279,482.64 $54,951.05 $670.00 $335,103.69 451,157
Jun 2004 $263,975.37 $55,187.30 $886.39 $320,049.06 433,172
May 2004 $267,659.73 $55,841.40 $1,129.75 $324,630.88 438,528
Apr 2004 $263,744.59 $56,715.25 $3,059.05 $323,518.89 435,481
Mar 2004 $241,776.92 $55,448.15 $3,291.75 $300,516.82 424,635
Feb 2004 $205,814.23 $48,284.75 $2,619.45 $256,718.43 350,340
Jan 2004 $204,301.33 $47,407.85 ($1,143.11) $250,566.07 347,027
Year 2004 $3,065,650.17 $683,287.10 $21,232.98 $3,770,170.25 5,129,949
Dec 2003 $227,670.38 $46,694.15 $1,522.55 $275,887.08 377,523
Nov 2003 $249,806.14 $45,947.95 $2,130.17 $297,884.26 402,537
Oct 2003 $261,094.96 $53,372.35 $2,714.92 $317,182.23 427,224
Sep 2003 $240,934.26 $39,586.95 $3,651.45 $284,172.66 393,669
Aug 2003 $260,381.51 $38,977.50 $4,714.10 $304,073.11 416,176
Jul 2003 $254,650.60 $38,085.30 $3,920.30 $296,656.20 406,405
Jun 2003 $247,307.34 $36,312.75 $1,687.39 $285,307.48 393,618
May 2003 $248,690.49 $37,012.75 $1,618.70 $287,321.94 396,498
Apr 2003 $234,424.65 $35,986.50 $1,640.65 $272,051.80 376,286
Mar 2003 $217,157.76 $34,107.75 $2,758.68 $254,024.19 363,781
Feb 2003 $187,702.33 $36,766.50 $2,259.73 $226,728.56 300,936
Jan 2003 $194,114.86 $38,913.50 $2,658.92 $235,687.28 311,442
Year 2003 $2,823,935.28 $481,763.95 $31,277.56 $3,336,976.79 4,566,095
Dec 2002 $216,891.19 $36,092.25 $744.24 $253,727.68 336,739
Nov 2002 $234,665.47 $37,659.85 $1,903.63 $274,228.95 361,112
Oct 2002 $236,656.32 $41,742.35 $3,051.88 $281,450.55 368,874
Sep 2002 $225,471.04 $31,093.70 $762.72 $257,327.46 349,521
Aug 2002 $226,176.57 $31,421.25 $591.45 $258,189.27 349,684
Jul 2002 $227,952.74 $28,674.25 $1,776.85 $258,403.84 347,391
Jun 2002 $220,856.71 $26,626.40 $1,782.60 $249,265.71 337,289
May 2002 $228,607.03 $30,256.20 $642.00 $259,505.23 346,702
Apr 2002 $213,335.74 $27,025.90 $374.05 $240,735.69 324,860
Mar 2002 $203,166.03 $27,283.90 ($13.40) $230,436.53 322,608
Feb 2002 $173,944.58 $25,891.00 ($203.18) $199,632.40 265,610
Jan 2002 $166,372.21 $27,358.75 $366.12 $194,097.08 256,327
Year 2002 $2,574,095.63 $371,125.80 $11,778.96 $2,957,000.39 3,966,717
Dec 2001 $189,617.88 $20,236.75 $237.85 $210,092.48 284,067
Nov 2001 $199,269.19 $23,032.25 $158.52 $222,459.96 296,635
Oct 2001 $196,533.39 $26,853.00 $32.41 $223,418.80 296,553
Sep 2001 $192,953.40 $22,974.50 $362.50 $216,290.40 286,234
Aug 2001 $195,810.54 $24,554.75 $226.53 $220,591.82 289,795
Jul 2001 $190,771.44 $19,779.00 $281.12 $210,831.56 277,325
Jun 2001 $185,267.12 $19,855.50 $478.75 $205,601.37 269,575
May 2001 $182,953.68 $19,784.25 $45.25 $202,783.18 269,066
Apr 2001 $172,241.41 $15,546.85 $23.75 $187,812.01 251,415
Mar 2001 $96,676.97 $8,095.26 $4.75 $104,776.98 138,076
Feb 2001 n/a   n/a   n/a   $0.00 n/a  
Jan 2001 n/a   n/a   n/a   $0.00 n/a  
Year 2001 $1,802,095.02 $200,712.11 $1,851.43 $2,004,658.56 2,658,741
$7,510,300.86
$16,236,314.64
$1,362,580.56